Oklahoma State University Wrestling

Luke Stanich (2024 - 2027)

Season Records
Season Bouts Wins LossesFalls Bonus Win Pct.
2027 7 6 10 6 85.7%
2026 19 18 11 12 94.7%
2025 13 12 11 8 92.3%
2024 29 25 46 13 86.2%
Total 68 61 78 39 89.7%

Dual Meet Records
Season Bouts Wins LossesFalls Bonus Pts Win Pct.
2027 3 2 10 2 10 66.7%
2026 6 6 01 4 27 100.0%
2024 5 3 20 1 11 60.0%
Total 14 11 31 7 48 78.6%

Tournament Placements
Season Tournament Weight Place
2026 EIWA 141 1st
2026 NCAA 141 3rd
2024 EIWA 125 1st
2024 NCAA 125 5th