NCAA Indivdual Champions

NCAA Champions Search Results
Click on Wrestler Name for Details
Wrestler School Career Record Win Pct Falls
Stephen Abas Fresno State 1998-2002 144-4 97.30% 32
Sanshiro Abe Penn State 1993-1996 125-15 89.29% 21
Stan Abel Oklahoma 1958-1960 43-5-1 88.78% 5
Carl Adams Iowa State 1969-1972 77-9-4 87.78% 20
Tom Alberts Pittsburgh 1957-1959 30-6-3 80.77% 10
Royce Alger Iowa 1985-1988 131-11-2 91.67% 49
Clar Anderson Oklahoma State 1981-1984 99-24-4 79.53% 0
Dale Anderson Michigan State 1966-1968 61-4-1 93.18% 20
Les Anderson Iowa State 1959-1961 47-4-1 91.35% 7
Ted Anderson Central Oklahoma 1936-1937 0-0 0
Kurt Angle Clarion 1988-1992 116-10-2 91.41% 9
Robert Antonacci Indiana 1939-1941 0-0 0
Loyd Arms Oklahoma State 1940-1946 19-6 76.00% 3
David Arndt Oklahoma State 1941-1946 23-0 100.00% 7
Ben Askren Missouri 2004-2007 153-8 95.03% 91
Max Askren Missouri 2007-2010 104-16 86.67% 20
Dave Auble Cornell 1958-1960 51-1 98.08% 18
Paul Aubrey Oklahoma 1957-1959 40-11 78.43% 3
John Azevedo Cal State-Bakersfield 1976-1980 125-4 96.90% 32
Dale Bahr Iowa State 1966-1968 52-8-1 86.07% 12
Art Baker Syracuse 1959 12-0-1 96.15% 1
Dick Ballinger Wyoming 1958-1960 0-0 0
Ed Banach Iowa 1980-1983 141-9-1 93.71% 73
Lou Banach Iowa 1980-1983 92-14-2 86.11% 44
George Bancroft Oklahoma State 1930 8-1 88.89% 0
Jack Barden Michigan 1961-1963 31-4-4 84.62% 4
Chris Barnes Oklahoma State 1987-1990 120-27-3 81.00% 15
Steve Barrett Oklahoma State 1974-1977 88-11-2 88.12% 25
Gary Barton Clarion 1970-1972 46-25-1 64.58% 9
Harvey Base Oklahoma State 1936-1938 15-2 88.24% 1
Wayne Baughman Oklahoma 1961-1963 53-7 88.33% 13
Geoff Baum Oklahoma State 1969-1971 58-7-1 87.31% 13
Bruce Baumgartner Indiana State 1979-1982 134-12 91.78% 0
Dick Beattie Oklahoma State 1954-1959 36-4-2 90.24% 5
Luke Becker Minnesota 2000-2003 126-29 81.29% 29
Leslie Beers Iowa 1926-1928 0-0 0
Edwin Belshaw Indiana 1930-1932 27-3 90.00% 0
Ernest Benion Illinois 1994-1997 113-34 76.87% 0
Jim Bennett Yale 1973-1976 70-13-1 83.93% 12
Ryan Bertin Michigan 2002-2005 86-18 82.69% 9
Frank Bettucci Cornell 1951-1953 50-3 94.34% 0
Larry Bielenberg Oregon State 1974-1977 164-15-1 91.39% 94
Rich Binek Iowa State 1971-1974 77-16-2 82.11% 27
Ben Bishop Lehigh 1932-1934 36-4 90.00% 26
Bill Blacksmith Lock Haven 1963-1966 0-0 0
Peter Blair Navy 1952-1955 50-6 89.29% 31
Ned Blass Oklahoma State 1952-1955 28-3-1 89.06% 4
Kermit Blosser Ohio University 0000-1932 0-0 0
Doug Blubaugh Oklahoma State 1955-1957 27-3-1 88.71% 2
Fred Bohna UCLA 1975-1979 99-24-1 81.56% 0
George Bollas Ohio State 1945-1946 0-0 0
Chris Bono Iowa State 1994-1997 128-34 79.01% 0
Ricky Bonomo Bloomsburg 1984-1987 116-12-3 89.69% 0
Bill Borders Oklahoma 1950-1952 37-4-1 89.29% 9
Jay Borschel Iowa 2008-2010 98-10 90.74% 24
Wayne Boyd Temple 1967-1969 0-0 0
Mark Branch Oklahoma State 1994-1997 98-19 83.76% 0
Dale Brand Cornell Iowa 1936-1938 0-0 0
Glen Brand Iowa State 1946-1950 43-3 93.48% 26
Terry Brands Iowa 1989-1992 137-7 95.14% 48
Tom Brands Iowa 1989-1992 158-7-2 95.21% 46
Gary Breece Oklahoma 1971-1974 61-9-3 85.62% 0
Jack Brisco Oklahoma State 1964-1965 27-1-1 94.83% 10
Harry Broadbent Oklahoma 1934-1936 0-0 0
Darryl Burley Lehigh 1979-1983 94-5-1 94.50% 33
Jordan Burroughs Nebraska 2007-2011 128-20 86.49% 12
Pete Bush Iowa 1980-1984 97-26-1 78.63% 31
Russ Bush Northern Iowa 1947-1949 16-5-1 75.00% 7
Harold Byrd Oklahoma 1937-1940 0-0 0
Conrad Caldwell Oklahoma State 1930-1932 18-0 100.00% 4
Darrion Caldwell North Carolina State 2007-2009 89-12 88.12% 49
Chris Campbell Iowa 1974-1977 121-5-4 94.62% 22
Nick Carollo Adams State 1967-1968 0-0 0
Nate Carr Iowa State 1980-1983 122-17-1 87.50% 2
Bill Carter Oklahoma 1961-1963 40-2-2 93.18% 8
Stewart Carter Iowa State 1983-1987 76-23-4 75.73% 0
Mike Caruso Lehigh 1965-1967 57-1 98.28% 6
Dan Chaid Oklahoma 1983-1986 151-18 89.35% 58
Ray Cheney Northern Iowa 1935-1937 0-0 0
Ben Cherrington Boise State 2003-2006 93-32 74.40% 0
Rico Chiapparelli Iowa 1983-1987 111-21 84.09% 49
Pat Christenson Wisconsin 1973-1976 97-32-2 74.81% 32
Mark Churella Michigan 1976-1979 132-13 91.03% 41
Mitch Clark Ohio State 1994-1998 119-27 81.51% 45
Ray Clemons Central Oklahoma 0000-1936 0-0 0
Ronnie Clinton Oklahoma State 1960-1962 49-3-2 92.59% 5
Melvin Clodfelter Oklahoma State 0000-1928 6-1 85.71% 3
Richard Cole Iowa State 1929-1931 31-7-2 80.00% 14
Mark Coleman Ohio State 1985-1988 0-0 0
Scott Collins West Virginia 1987-1991 119-28-3 80.33% 0
Roy Conrad Northern Illinois 1959-1960 0-0 0
Don Conway Oregon State 1959-1961 40-4 90.91% 0
Dick Cook Michigan State 1965-1966 0-0 0
Bill Courtright Michigan 1941-1947 26-10 72.22% 14
Jim Craig Iowa 1957-1959 34-9 77.27% 4
Kendall Cross Oklahoma State 1987-1990 112-27-3 80.50% 31
Adam Cuestas Cal State-Bakersfield 1979-1983 141-24 84.94% 13
Dan Cuestas Cal State-Bakersfield 1979-1982 0-0 0
Curley Culp Arizona State 1965-1968 84-11-1 88.02% 42
Casey Cunningham Central Michigan 1996-1999 134-19 87.58% 0
Jack Cuvo East Stroudsburg 1986-1989 164-7 95.91% 0
Kyle Dake Cornell 2010-2011 65-4 94.20% 14
Andy Daniels Ohio University 1975-1978 0-0 0
Kevin Darkus Iowa State 1981-1984 116-12-6 88.81% 0
Barry Davis Iowa 1981-1985 162-9-1 94.48% 28
Fred Davis Oklahoma State 1954-1956 29-3 90.62% 1
Gene Davis Oklahoma State 1965-1967 62-5-1 91.91% 18
Phil Davis Penn State 2005-2008 116-20 85.29% 32
Tony Davis Northern Iowa 1999-2000 46-5 90.20% 0
Len DeAugustino Lock Haven 1952-1953 0-0 0
Dick Delgado Oklahoma 1956-1958 38-5 88.37% 19
Matt Demaray Wisconsin 1989-1992 142-24 85.54% 27
Harold DeMarsh Oklahoma State 1928 5-0 100.00% 1
Carl DeStefanis Penn State 1981-1984 114-16-1 87.40% 0
Archie Deutschman Illinois 1937-1939 0-0 0
Patrick Devine Indiana 1932-1934 27-2 93.10% 0
Ed DeWitt Pittsburgh 1954-1956 49-4 92.45% 0
Dick DiBatista Pennsylvania 1941-1943 37-0 100.00% 0
Don Dickason Cornell 1951-1953 31-11-2 72.73% 0
Dick Dickenson Michigan State 1947-1949 0-0 0
Mark DiGirolamo Cal Poly-SLO 1973-1976 49-15-1 76.15% 6
Brian Dolph Indiana 1988-1990 127-9 93.38% 19
Paul Donahoe Nebraska 2006-2009 121-19 86.43% 33
George Dorsch Oklahoma State 1946-1947 12-1 92.31% 0
Bill Dotson Northern Iowa 1961-1963 46-2-4 92.31% 3
Melvin Douglas Oklahoma 1982-1986 109-19-4 84.09% 0
Carl Dougovito Michigan 1929-1932 25-5-3 80.30% 8
George Downes Ohio State 1938-1940 0-0 0
Bill Doyle Kansas State 0000-1931 0-0 0
Kevin Dresser Iowa 1983-1986 89-16-1 84.43% 30
Joe Dubuque Indiana 2003-2006 114-18 87.69% 20
Stan Dziedzic Slippery Rock 1968-1972 0-0 0
Chris Edmond Tennessee 1981-1985 0-0 0
Eddie Eichelberger Lehigh 1954-1956 55-3-1 94.07% 37
Mark Ellis Missouri 2007-2010 91-39 70.00% 30
Ted Ellis Oklahoma State 1959-1961 29-4-1 86.76% 18
John Engel Lehigh 1929-1931 22-6 78.57% 5
Angel Escobedo Indiana 2007-2010 137-14 90.73% 42
Zack Esposito Oklahoma State 2003-2006 120-12 90.91% 25
Tommy Evans Oklahoma 1951-1954 42-1 97.67% 20
Terry Finn SIU-Carbondale 1963-1964 0-0 0
Andy Fitch Yale 1956-1959 36-5 87.80% 16
Jack Flasche Northern Colorado 1962-1964 0-0 0
Ross Flood Oklahoma State 1933-1935 31-1 96.88% 19
Marion Foreman Oklahoma 1933-1934 0-0 0
Larry Fornicola Penn State 1952-1955 20-2-1 89.13% 5
Dustin Fox Northwestern 2005-2008 109-29 78.99% 9
Fred Fozzard Oklahoma State 1966-1968 55-4-3 91.13% 27
Merrill Frevert Iowa State 1932-1933 23-1 95.83% 14
Mike Frick Lehigh 1973-1976 86-9-4 88.89% 20
Alan Fried Oklahoma State 1991-1994 129-6 95.56% 27
John Fritz Penn State 1972-1975 71-10-4 85.88% 4
Yoshiro Fujita Oklahoma State 1971-1972 48-1 97.96% 16
Lee Fullhart Iowa 1996-1999 107-18 85.60% 17
Dan Gable Iowa State 1968-1970 94-1 98.95% 71
Verne Gagne Minnesota 1944-1949 0-0 0
Mike Gallego Fresno State 1966-1968 114-10 91.94% 53
Nate Gallick Iowa State 2003-2006 106-23 82.17% 4
Nick Gallo Hofstra 1974-1977 100-14-1 87.39% 0
Dwight Gardner Ohio University 1995-1998 122-26 82.43% 0
Shawn Garel Oklahoma 1974-1976 0-0 0
Keith Gavin Pittsburgh 2004-2008 91-20 81.98% 14
Matt Gentry Stanford 2002-2005 138-25 84.66% 17
Gene Gibbons Michigan State 1949-1951 0-0 0
Jim Gibbons Iowa State 1978-1982 93-22-6 79.34% 0
Joe Gibbons Iowa State 1982-1986 126-20-3 85.57% 0
Gregor Gillespie Edinboro 2006-2009 144-13 91.72% 10
John Ginay Illinois 1936-1938 0-0 0
Tony Gizoni Waynesburg 1948-1952 44-0 100.00% 0
Brad Glass Princeton 1951-1953 31-1-1 95.45% 15
Josh Glenn American 2005-2008 110-14 88.71% 44
Duane Goldman Iowa 1983-1986 132-10 92.96% 10
Frank Gomez Michigan State 2007-2010 119-15 88.81% 9
Joe Gonzales Cal State-Bakersfield 1977-1980 0-0 0
George Goodner Oklahoma 1959-1961 17-7-1 70.00% 8
Dick Govig Iowa 1954-1956 20-4-6 76.67% 1
Mike Grant Oklahoma 1968-1970 69-4-3 92.76% 17
Joe Gratto Lehigh 1956-1958 51-6-1 88.79% 20
Ron Gray Iowa State 1957-1959 53-2-1 95.54% 15
Jim Gregson Oklahoma State 1947-1956 21-4 84.00% 2
Gene Grenard Colorado State 0000-1940 0-0 0
Jack Griffin Northwestern 1987-1990 156-21-1 87.92% 0
Eric Guerrero Oklahoma State 1996-1999 115-13 89.84% 13
Les Gutches Oregon State 1993-1996 134-10 93.06% 17
Damion Hahn Minnesota 2001-2004 118-21 84.89% 8
Jim Haines Wisconsin 1974-1977 92-25-4 77.69% 0
Ed Hamer Lehigh 1957-1959 33-5 86.84% 3
Dale Hanson Minnesota 1938-1940 0-0 0
John Harkness Harvard 1936-1938 0-0 0
Bill Harlow Oklahoma State 1964-1966 54-5-2 90.16% 11
Jim Harmon Northern Iowa 1952-1959 0-0 0
Johnny Harrell Oklahoma State 1938-1939 10-1 90.91% 2
Howard Harris Oregon State 1977-1980 169-25 87.11% 87
Jim Harrison Pittsburgh 1961-1963 38-9-2 79.59% 7
Tim Hartung Minnesota 1996-1999 133-21 86.36% 48
Carlton Haselrig Pittsburgh-Johnstown 1986-1989 143-3-1 97.62% 0
Gordon Hassman Iowa State 1963-1965 52-4-1 92.11% 28
Masaaki Hatta Oklahoma State 1960-1962 49-3-2 92.59% 3
Tadaaki Hatta Oklahoma State 1964-1966 36-8 81.82% 3
Dick Hauser Cornell Iowa 1947-1949 0-0 0
Larry Hayes Iowa State 1959-1961 50-4-1 91.82% 8
Jim Heffernan Iowa 1983-1987 131-18-2 87.42% 27
Don Henderson Air Force 1967-1968 0-0 0
Johny Hendricks Oklahoma State 2004-2007 127-13 90.71% 26
Sam Henson Clemson 1991-1994 111-8 93.28% 0
Stanley Henson Oklahoma State 1937-1939 31-1 96.88% 12
Jake Herbert Northwestern 2005-2009 135-4 97.12% 47
Joe Heskett Iowa State 1999-2002 143-10 93.46% 58
Robert Hess Iowa State 1931-1933 38-4 90.48% 30
Charles Hetrick Oklahoma State 1949-1950 19-1-1 92.86% 9
Dan Hicks Oregon State 1976-1979 108-11-3 89.75% 29
David Hirsch Cornell 1991-1994 116-17 87.22% 0
Floyd Hitchcock Bloomsburg 1970-1974 84-7-2 91.40% 0
Dan Hodge Oklahoma 1955-1957 46-0 100.00% 36
Bob Hoke Michigan State 1952-1954 0-0 0
Arthur Holding Iowa State 1927-1929 30-0 100.00% 7
Aaron Holker Iowa State 1999-2003 102-31 76.69% 0
Dan Holm Iowa 1972-1975 83-9-1 89.78% 28
Rex Holman Ohio State 1990-1993 121-21-2 84.72% 0
Harry Houska Ohio University 1962-1964 76-3 96.20% 0
Andrew Howe Wisconsin 2009-2011 94-8 92.16% 11
Jarrett Hubbard Michigan 1971-1974 79-9-1 89.33% 11
John Hughes Penn State 1992-1996 121-26-2 81.88% 14
Jeremy Hunter Penn State 1997-2000 123-17 87.86% 29
Dick Hutton Oklahoma State 1947-1950 42-1-1 96.59% 13
Bill Hyman Temple 1981-1985 0-0 0
Mark Ironside Iowa 1995-1998 127-10 92.70% 38
Jimmy Jackson Oklahoma State 1975-1978 88-9-2 89.90% 44
Kelvin Jackson Michigan State 1994-1995 69-9 88.46% 0
Walter Jacobs Michigan State 0000-1936 0-0 0
J Jaggers Ohio State 2006-2009 105-32 76.64% 25
Joe James Oklahoma State 1962-1964 51-3-2 92.86% 13
Jesse Jantzen Harvard 2001-2004 131-13 90.97% 50
T.J. Jaworsky North Carolina 1992-1995 124-10-1 92.22% 58
Chuck Jean Iowa State 1969-1970 34-5-3 84.52% 17
Ron Jeidy Wisconsin 1976-1978 0-0 0
Bubba Jenkins Arizona State 2007-2011 93-24 79.49% 10
Burl Jennings Michigan State 1941-1943 0-0 0
Merle Jennings Michigan State 1941-1943 37-1 97.37% 22
Bob Johnson Oklahoma State 1960-1962 44-4 91.67% 3
Evan Johnson Minnesota 1974-1977 75-18-4 79.38% 25
Greg Johnson Michigan State 1970-1972 52-5-2 92.98% 17
Howard Johnston Penn State 1933-1935 24-5 82.76% 10
John Johnston Penn State 1956-1958 43-4 91.49% 12
Charlie Jones Purdue 1991-1992 66-5 92.96% 6
Greg Jones West Virginia 2001-2005 126-4 96.92% 25
Jim Jordan Wisconsin 1983-1986 156-28-1 84.59% 0
Eric Juergens Iowa 1998-2001 120-13 90.23% 23
Bob Justice Colorado 1967-1968 0-0 0
John Kading Oklahoma 1994-1997 104-22 82.54% 0
Jim Kamman Michigan 1965-1967 35-7 83.33% 11
Bill Keas Oklahoma 1935-1937 0-0 0
Jason Kelber Nebraska 1987-1991 123-30 80.39% 0
Darrell Keller Oklahoma State 1970-1971 27-3 90.00% 3
Dwayne Keller Oklahoma State 1968-1971 64-1 98.46% 13
Alan Kelley Oklahoma State 1932-1934 25-2 92.59% 13
Bill Kelly Iowa State 1984-1987 106-23-8 80.29% 0
Otto Kelly Michigan 1929-1930 0-0 0
Lee Kemp Wisconsin 1975-1978 143-6-1 95.67% 47
Mark Kerr Syracuse 1988-1992 0-0 0
Paul Keysaw Cal State-Bakersfield 1988-1991 59-25-2 68.97% 0
Dustin Kilgore Kent State 2009-2011 108-10 91.53% 32
Rod Kilgore Oklahoma 1973-1977 102-19-2 83.74% 0
Jarrod King Edinboro 2006-2010 125-27 82.24% 24
Bruce Kinseth Iowa 1976-1979 95-17 84.82% 41
Phil Kinyon Oklahoma State 1961-1963 39-3-4 89.13% 2
Marty Kistler Iowa 1982-1986 118-25 82.52% 29
Gobel Kline Maryland 1967-1969 0-0 0
Tom Kline Cal Poly-SLO 1966-1969 123-3 97.62% 0
Cary Kolat Lock Haven 1993-1997 111-7 94.07% 53
Bill Koll Northern Iowa 1943-1948 36-0 100.00% 15
Rob Koll North Carolina 1985-1988 155-20-1 88.35% 49
Cole Konrad Minnesota 2004-2007 155-13 92.26% 50
Bob Kopnisky Maryland 1963-1965 0-0 0
Josh Koscheck Edinboro 1999-2002 127-17 88.19% 0
Art Kraft Northwestern 1958-1960 46-16-4 72.73% 0
Tim Krieger Iowa State 1986-1989 116-3-2 96.69% 33
Gary Kurdelmeier Iowa 1956-1958 42-7 85.71% 4
Matt Lackey Illinois 2000-2003 120-14 89.55% 17
Dean Lahr Colorado 1962-1964 59-4 93.65% 0
Mike Land Iowa State 1975-1979 146-8-1 94.52% 67
Lowell Lange Cornell Iowa 1947-1950 43-1 97.73% 0
Harry Lanzi Toledo 0000-1952 0-0 0
Eric Larkin Arizona State 1999-2003 120-12 90.91% 36
Larry Lauchle Pittsburgh 1959-1961 51-4 92.73% 2
Rich Lawinger Wisconsin 1972-1974 130-17-1 88.18% 0
Jared Lawrence Minnesota 2000-2003 130-23 84.97% 33
George Layman Oklahoma State 1949-1952 23-1 95.83% 6
Dave Lee Wisconsin 1985-1989 145-28-8 82.32% 0
Travis Lee Cornell 2002-2005 143-13 91.67% 27
Gerry Leeman Northern Iowa 1946-1948 24-1 96.00% 6
Jordan Leen Cornell 2005-2009 118-29 80.27% 15
Joe Lemyre Penn State 1951-1953 39-9-1 80.61% 9
Brock Lesnar Minnesota 1999-2000 55-3 94.83% 23
Troy Letters Lehigh 2003-2006 109-6 94.78% 30
Ken Leuer Iowa 1954-1956 38-3-2 90.70% 4
Leonard Levy Minnesota 0000-1941 0-0 0
Dale Lewis Oklahoma 1959-1961 40-9-2 80.39% 14
Frank Lewis Oklahoma State 1934-1935 19-4 82.61% 9
George Lewis Waynesburg 1948-1952 0-0 0
Hardie Lewis Oklahoma 1930-1932 19-1 95.00% 4
Jess Lewis Oregon State 1968-1970 76-1 98.70% 50
Randy Lewis Iowa 1978-1981 127-11-1 91.73% 64
Mark Lieberman Lehigh 1975-1979 85-6 93.41% 43
Mike Lieberman Lehigh 1972-1976 66-17-1 79.17% 7
Michael Lightner Oklahoma 1998-2001 144-16 90.00% 0
Hugh Linn Iowa State 1929-1930 18-2 90.00% 7
Jon Llewellyn Illinois 1989-1991 98-10-1 90.37% 0
Noel Loban Clemson 1977-1980 88-13 87.13% 0
John Lockhart Illinois 1999-2002 123-26 82.55% 7
Vernon Logan Oklahoma State 1939-1943 29-2 93.55% 3
Veryl Long Iowa State 1963-1965 44-9-2 81.82% 5
Lenard Lordino Northern Colorado 1959-1962 0-0 0
Steve Luke Michigan 2006-2009 107-20 84.25% 15
Ralph Lupton Northwestern 0000-1929 0-0 0
Gene Lybbert Northern Iowa 1950-1952 0-0 0
Scott Lynch Penn State 1980-1984 82-16-1 83.33% 0
Bentley Lyon California-Berkeley 1951-1952 0-0 0
Ken Maidlow Michigan State 1956-1958 0-0 0
Ken Mallory Montclair State 1977-1979 105-7-2 92.98% 0
Laurance Mantooth Oklahoma 1928-1930 33-2 94.29% 8
Vic Marcucci Iowa State 1965-1967 48-10 82.76% 5
Steve Marianetti Illinois 1992-1995 119-28 80.95% 0
Dave Martin Iowa State 1968-1970 48-14 77.42% 5
George Martin Iowa State 1931-1933 35-4 89.74% 21
Jim Martin Penn State 1986-1989 155-9-4 93.45% 19
Mickey Martin Oklahoma 1961-1963 35-7-2 81.82% 4
Wayne Martin Oklahoma 1934-1936 39-2 95.12% 21
Tom Martucci College of New Jersey 1977-1981 0-0 0
Harold Masem Lehigh 1938-1940 35-4 89.74% 15
Mark Massery Northwestern 1970-1973 72-17 80.90% 0
Andy Matter Penn State 1970-1972 59-2 96.72% 18
Brett Matter Pennsylvania 1996-2000 128-17 88.28% 0
Henry Matthes Lehigh 1939 13-0 100.00% 7
David Matthews Oklahoma 1936-1938 0-0 0
Arthur Maughan Minnesota State-Moorhead 1961-1963 0-0 0
Bill Maxwell Michigan State 1941-1943 32-3 91.43% 17
Terry McCann Iowa 1954-1957 36-3 92.31% 8
Kerry McCoy Penn State 1993-1997 150-18 89.29% 34
Earl McCready Oklahoma State 1928-1930 25-0 100.00% 20
Charles McDaniel Indiana 1934-1938 41-5 89.13% 0
Joe McDaniel Oklahoma State 1937-1939 28-2 93.33% 10
Matt McDonough Iowa 2010-2011 64-3 95.52% 23
Jeff McGinness Iowa 1994-1998 126-16 88.73% 31
Cleo McGlory Oklahoma 1967-1969 53-5-9 85.82% 4
J.J. McGrew Oklahoma State 1991-1995 88-28-1 76.29% 13
David McGuire Oklahoma 1967-1969 60-8-2 87.14% 7
LeRoy McGuirk Oklahoma State 1930-1932 19-2 90.48% 3
Lincoln McIlravy Iowa 1993-1997 96-3 96.97% 12
Dan McNair Auburn 0000-1953 0-0 0
Ken Melchior Lock Haven 1967-1969 0-0 0
Brent Metcalf Iowa 2008-2010 108-3 97.30% 47
Andre Metzger Oklahoma 1979-1982 114-14-2 88.46% 39
Gale Mikles Michigan State 1945-1948 44-2 95.65% 21
Pat Milkovich Michigan State 1972-1976 96-7-4 91.59% 2
Tom Milkovich Michigan State 1970-1973 93-7-1 92.57% 11
Don Millard SIU-Carbondale 1962-1964 0-0 0
DuWayne Miller Oklahoma 1959-1961 34-3 91.89% 14
John Miller Oregon 1968-1970 78-12-4 85.11% 0
Ray Miller Arizona State 1990-1993 115-24-2 82.27% 24
Gene Mills Syracuse 1977-1981 144-5-1 96.33% 107
George Minot Illinois 1926-1929 0-0 0
Steve Mocco Oklahoma State 2002-2006 137-6 95.80% 56
C.D. Mock North Carolina 1978-1982 108-9 92.31% 29
Markus Mollica Arizona State 1993-1996 115-15 88.46% 0
Kenny Monday Oklahoma State 1981-1984 122-12-2 90.44% 51
Cliff Moore Iowa 2001-2004 109-24 81.95% 15
Derek Moore California-Davis 2004-2007 92-21 81.42% 18
Teague Moore Oklahoma State 1996-1999 101-24 80.80% 19
Marty Morgan Minnesota 1987-1991 132-24-1 84.39% 0
Dean Morrison West Virginia 1990-1994 103-32-3 75.72% 0
Cecil Mott Northern Iowa 1941-1946 0-0 0
Dick Mueller Minnesota 1953-1958 0-0 0
Mark Munoz Oklahoma State 1998-2001 108-27 80.00% 14
Bill Murdock Washington 1970-1973 0-0 0
Duane Murty Oklahoma State 1957-1959 31-6-3 81.25% 0
Dan Muthler Navy 1973-1975 0-0 0
Al Nacin Iowa State 1971-1975 88-8 91.67% 38
Norvard Nalan Michigan 1952-1954 44-3 93.62% 15
Jim Nance Syracuse 1963-1965 42-1 97.67% 22
Mike Natvig Army 1961-1963 47-7-1 86.36% 7
Stephen Neal Cal State-Bakersfield 1996-1999 153-9 94.44% 71
Bill Nelson Northern Iowa 1947-1950 46-3 93.88% 20
Jayson Ness Minnesota 2007-2010 148-15 90.80% 73
Pat Neu Minnesota 1973-1977 0-0 0
Don Nichols Michigan 1938-1940 29-8 78.38% 8
Harold Nichols Michigan 1937-1939 26-4-1 85.48% 7
Troy Nickerson Cornell 2006-2010 97-8 92.38% 38
Gene Nicks Oklahoma State 1952-1954 26-1 96.30% 15
Mike Nissen Nebraska 1961-1963 48-5 90.57% 0
Bob Norman Illinois 1957-1958 0-0 22
J.P. O'Connor Harvard 2007-2010 132-16 89.19% 15
Sean O'Day Edinboro 1986-1989 113-23-2 82.61% 0
Bill Oberly Penn State 1954-1956 39-6-3 84.38% 19
Jordan Oliver Oklahoma State 2010-2011 61-4 93.85% 19
Larry Owings Washington 1969-1972 87-4 95.60% 47
Joe Patacsil Purdue 1947-1950 0-0 0
Trent Paulson Iowa State 2004-2007 117-20 85.40% 15
Bobby Pearce Oklahoma State 1930-1932 18-3-1 84.09% 10
Tom Peckham Iowa State 1964-1966 58-3 95.08% 32
Ed Peery Pittsburgh 1955-1957 51-1 98.08% 0
Hugh Peery Pittsburgh 1952-1954 56-1 98.25% 16
Rex Peery Oklahoma State 1933-1935 29-0 100.00% 16
Chris Pendleton Oklahoma State 2001-2005 79-10 88.76% 22
Kirk Pendleton Lehigh 1961-1963 64-2 96.97% 33
Brad Penrith Iowa 1985-1988 86-11 88.66% 8
Carl Perry Illinois 1997-2000 87-33 72.50% 0
Mark Perry Iowa 2005-2008 101-16 86.32% 37
Ben Peterson Iowa State 1969-1972 74-4 94.87% 24
Arnold Plaza Purdue 1947-1950 51-3 94.44% 0
Dave Porter Michigan 1966-1968 51-3 94.44% 37
Fred Powell Lock Haven 1961-1964 0-0 0
Jason Powell Nebraska 2001-2004 110-24 82.09% 33
Paul Powell Pittsburgh 1958-1959 27-1 96.43% 6
Jeff Prescott Penn State 1989-1992 88-15-2 84.76% 21
Don Pritzlaff Wisconsin 1998-2001 135-16 93.75% 27
Glenn Pritzlaff Penn State 1995-1999 106-29 78.52% 6
Mike Pucillo Ohio State 2007-2010 107-17 86.29% 15
Joe Puerta Illinois 1931-1933 0-0 0
Tony Purler Nebraska 1990-1993 99-26-1 78.97% 0
George Radman Michigan State 1966-1967 36-5-1 86.90% 0
Grover Rains Oklahoma State 1947-1951 15-6 71.43% 3
Kevin Randleman Ohio State 1991-1993 108-7-3 92.80% 28
Ron Ray Oklahoma State 1974-1975 47-7-1 86.36% 13
Jonathan Reader Iowa State 2008-2011 124-23 85.52% 14
Mark Reiland Iowa 1989-1992 105-34-3 75.53% 45
Andy Rein Wisconsin 1978-1980 113-19-1 85.34% 32
Dave Reinbolt Ohio State 1965-1967 44-10-2 80.36% 0
Jack Reinwand Wisconsin 1975-1976 91-21-1 80.97% 0
Matt Reiss North Carolina State 1980-1982 51-10-2 82.54% 0
Zachery Rey Lehigh 2009-2011 90-11 89.11% 14
Jesse Reyes Cal State-Bakersfield 1981-1984 151-22-1 87.07% 9
Joe Reynolds Oklahoma 1986-1990 77-12-1 86.11% 0
Lloyd Ricks Oklahoma State 1935-1937 22-3-1 86.54% 4
Jack Riley Northwestern 1930-1932 0-0 0
Zach Roberson Iowa State 2001-2004 106-35 75.18% 12
Simon Roberts Iowa 1956-1958 32-6-2 82.50% 1
Anthony Robles Arizona State 2008-2011 122-23 84.14% 24
Myron Roderick Oklahoma State 1954-1956 28-2 93.33% 7
Gordon Roesler Oklahoma 1956-1958 38-4-1 89.53% 5
Don Rohn Clarion 1973-1976 124-9-2 92.59% 38
Rob Rohn Lehigh 1999-2002 106-31 77.37% 21
Walter Romanowski Cornell Iowa 1950-1951 0-0 0
Jake Rosholt Oklahoma State 2003-2006 105-20 84.00% 23
Tommy Rowlands Ohio State 2001-2004 164-15 94.25% 30
George Rule Oklahoma State 1927-1929 8-0 100.00% 3
Matt Ruppel Lehigh 1988-1991 88-13-3 86.06% 6
Kellan Russell Michigan 2008-2011 101-11 90.18% 7
Greg Ruth Oklahoma 1959-1966 52-6-2 88.33% 19
Mike Sager Oklahoma 1964-1966 44-12 78.57% 8
Hud Samson Penn State 1952-1953 24-6 80.00% 10
Rick Sanders Portland State 1965-1968 103-2 98.10% 46
Cael Sanderson Iowa State 1999-2002 159-0 100.00% 61
Frank Santana Iowa State 1976-1978 86-8 91.49% 0
Pat Santoro Pittsburgh 1986-1989 167-13 92.78% 43
Allen Sapora Illinois 1936-1938 0-0 0
Joe Sapora Illinois 1928-1930 0-0 0
Joe Scarpello Iowa 1947-1950 51-5 91.07% 0
Wade Schalles Clarion 1971-1974 153-5-1 96.54% 106
Bill Scherr Nebraska 1980-1984 133-18 88.08% 0
