Lehigh University Wrestling

Dual Meet Results for 2020
 
Date Location Opponent Result
2019-11-16 Home Oklahoma State W 21 - 20
2019-11-23 Away Princeton L 18 - 14
2019-11-24 Home Pittsburgh L 19 - 18
2019-12-06 Home Penn State L 23 - 10
2019-12-29 Neutral Minnesota W 29 - 10
2019-12-30 Neutral Duke W 47 - 4
2019-12-30 Neutral Missouri W 22 - 9
2020-01-10 Away SUNY-Binghamton W 36 - 3
2020-01-11 Away Cornell W 19 - 14
2020-01-17 Home American W 33 - 8
2020-01-18 Home Navy W 23 - 9
2020-01-31 Neutral Army W 24 - 9
2020-02-14 Away Bucknell W 32 - 6
2020-02-20 Away Pennsylvania W 35 - 9
2020-02-21 Home Arizona State W 19 - 14