NCAA Wrestling Dual Meet Records

300 Dual Meet Win Club For Head Coaches - Division I
 
Head Coach
Total
Seasons
First
Season
Final
Season
Total
Meets
Total
Wins
Total
Losses
Total
Ties
Dale Thomas 34 1957 1990 772 597 162 13
Harold Nichols 37 1949 1985 591 483 94 14
Bobby Douglas 33 1974 2006 604 427 168 9
Jack Childs 35 1977 2011 715 421 285 9
T.J. Kerr 35 1973 2010 591 388 196 7
John Johnston 30 1965 1994 610 385 216 9
Bill Lam 30 1974 2003 513 378 131 4
Gary Taylor 33 1979 2011 584 371 209 4
John Reese 29 1954 1995 518 371 139 8
J Robinson 25 1987 2011 501 368 129 4
Bob Guzzo 30 1975 2004 546 356 183 7
Paul Mance 34 1977 2010 601 355 236 10
Dan Gable 21 1977 1997 381 355 21 5
Russ Hellickson 25 1982 2006 554 349 197 8
Wally Johnson 36 1950 1986 546 343 191 12

Next Page