NCAA Wrestling Dual Meet Records

300 Dual Meet Win Club for Head Coaches - All Divisions
 
Head Coach
Total
Seasons
First
Season
Final
Season
Total
Meets
Total
Wins
Total
Losses
Total
Ties
Dale Thomas 34 1957 1990 772 597 162 13
Jare Klein 33 1969 2001 692 569 116 7
David Icenhower 35 1977 2011 627 535 87 5
John Reese 42 1954 1995 688 514 164 10
Max Servies 40 1961 2000 613 487 118 8
Pat Pecora 35 1977 2011 621 487 128 6
Doug Parker 35 1956 1990 655 485 159 11
Harold Nichols 37 1949 1985 591 483 94 14
Arthur Maughan 47 1965 2011 637 467 157 13
Bobby Douglas 33 1974 2006 604 427 168 9
Jack Childs 35 1977 2011 715 421 285 9
T.J. Kerr 38 1973 2010 639 421 211 7
Phil Grebinar 33 1973 2005 581 414 161 6
John Johnston 30 1965 1994 610 385 216 9
Bill Lam 30 1974 2003 513 378 131 4

Next Page